BFI statistic archive 2005
Production evolution for 2005
Monthly statistics
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Austria | 490 | 428 | 488 | 472 | 481 | 417 | 465 | 424 | 484 | 426 | 439 | 431 | 5,444 |
| Belgium | 740 | 630 | 634 | 670 | 602 | 490 | 597 | 594 | 548 | 593 | 576 | 581 | 7,254 |
| Bulgaria | - | - | - | - | - | - | - | - | - | - | - | - | 1,115 |
| Czech Republic | - | - | - | - | - | - | - | - | - | - | - | - | 4,627 |
| Finland | - | - | - | - | - | - | - | - | - | - | - | - | 3,056 |
| Finland/Sweden | 621 | 547 | 610 | 584 | 612 | 567 | 520 | 503 | 538 | 554 | 562 | 567 | - |
| France | 1,182 | 1,006 | 1,054 | 1,084 | 1,099 | 992 | 1,038 | 971 | 972 | 1,128 | 1,047 | 1,133 | 12,705 |
| Germany | 2,643 | 2,359 | 2,603 | 2,529 | 2,419 | 2,330 | 2,222 | 2,155 | 2,287 | 2,588 | 2,238 | 2,482 | 28,854 |
| Hungary | 117 | 103 | 112 | 115 | 116 | 84 | 85 | 100 | 116 | 122 | 119 | 131 | 1,338 |
| Italy | 997 | 891 | 1,025 | 948 | 917 | 949 | 1,026 | 911 | 884 | 980 | 904 | 992 | 11,423 |
| Netherlands | 563 | 470 | 547 | 504 | 474 | 437 | 475 | 531 | 459 | 525 | 503 | 543 | 6,031 |
| Poland | 516 | 435 | 401 | 378 | 342 | 307 | 231 | 319 | 311 | 426 | 459 | 351 | 4,477 |
| Romania | 429 | 353 | 389 | 378 | 336 | 301 | 274 | 317 | 312 | 359 | 326 | 325 | 4,098 |
| Slovakia | 338 | 309 | 355 | 342 | 332 | 308 | 224 | 246 | 235 | 310 | 321 | 362 | 3,681 |
| Spain | 353 | 351 | 350 | 352 | 376 | 373 | 357 | 380 | 422 | 322 | 338 | 186 | 4,160 |
| Sweden | - | - | - | - | - | - | - | - | - | - | - | - | 3,730 |
| United Kingdom | 890 | 762 | 828 | 914 | 935 | 824 | 842 | 825 | 774 | 852 | 872 | 918 | 10,189 |
| Total - European Union (25) | 9,892 | 8,688 | 9,438 | 9,313 | 9,075 | 8,391 | 8,427 | 8,303 | 8,397 | 9,195 | 8,819 | 9,063 | 106,968 |
| Total - European Union (15) | 8,477 | 7,443 | 8,139 | 8,058 | 7,916 | 7,378 | 7,544 | 7,295 | 7,366 | 7,967 | 7,478 | 7,833 | 92,845 |
| Norway | - | - | - | - | - | - | - | - | - | - | - | - | 100 |
| Serbia and Montenegro | 99 | 85 | 89 | 92 | 69 | 83 | 74 | 102 | 126 | 128 | 130 | 126 | 1,208 |
| Turkey | 492 | 455 | 488 | 487 | 517 | 478 | 492 | 508 | 495 | 518 | 507 | 535 | 5,970 |
| Total - Other Europe | 1,020 | 893 | 967 | 956 | 921 | 862 | 840 | 927 | 933 | 1,005 | 963 | 986 | 7,278 |
| Kazakhstan | 310 | 280 | 280 | 340 | 303 | 302 | 302 | 303 | 303 | 303 | 299 | 299 | 3,624 |
| Russia | 4,392 | 3,825 | 4,141 | 4,118 | 3,953 | 3,582 | 3,775 | 3,871 | 3,951 | 4,208 | 4,205 | 4,391 | 48,410 |
| Ukraine | 2,720 | 2,429 | 2,772 | 2,681 | 2,514 | 2,179 | 2,239 | 2,472 | 2,565 | 2,776 | 2,647 | 2,788 | 30,782 |
| Total - C.I.S. | 7,422 | 6,534 | 7,193 | 7,139 | 6,770 | 6,063 | 6,316 | 6,646 | 6,819 | 7,287 | 7,151 | 7,478 | 82,816 |
| Canada | 714 | 680 | 716 | 725 | 739 | 678 | 649 | 634 | 693 | 699 | 650 | 697 | 8,274 |
| Mexico | 386 | 279 | 381 | 358 | 366 | 315 | 340 | 248 | 281 | 367 | 352 | 374 | 4,047 |
| United States | 3,340 | 3,259 | 3,656 | 3,082 | 3,080 | 2,687 | 2,627 | 2,888 | 2,836 | 2,936 | 3,003 | 2,844 | 37,222 |
| Total - North America | 4,440 | 4,218 | 4,753 | 4,165 | 4,185 | 3,680 | 3,616 | 3,769 | 3,811 | 4,002 | 4,005 | 3,914 | 49,543 |
| Argentina | 232 | 203 | 229 | 223 | 230 | 216 | 228 | 229 | 193 | 205 | 219 | 238 | 2,646 |
| Brazil | 2,816 | 2,771 | 2,911 | 2,840 | 2,911 | 2,669 | 2,692 | 2,804 | 2,866 | 2,984 | 2,800 | 2,820 | 33,884 |
| Chile | 99 | 88 | 96 | 96 | 102 | 96 | 91 | 93 | 79 | 55 | 82 | 97 | 1,074 |
| Colombia | 29 | 26 | 30 | 29 | 29 | 29 | 29 | 28 | 27 | 12 | 27 | 30 | 325 |
| Paraguay | 12 | 11 | 14 | 12 | 13 | 9 | 11 | 8 | 10 | 10 | 8 | 6 | 123 |
| Peru | 27 | 20 | - | 12 | 26 | 25 | 25 | 26 | 25 | 26 | 23 | 28 | 263 |
| Total - South America | 3,215 | 3,121 | 3,280 | 3,212 | 3,311 | 3,043 | 3,077 | 3,188 | 3,200 | 3,291 | 3,159 | 3,217 | 38,314 |
| Algeria | 88 | 83 | 89 | 80 | 77 | 90 | 87 | 77 | 42 | 49 | 93 | 98 | 952 |
| Egypt | - | - | - | - | - | - | - | - | - | - | - | - | 1,100 |
| Morocco | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| South Africa | 514 | 487 | 540 | 498 | 525 | 507 | 520 | 536 | 528 | 532 | 433 | 510 | 6,130 |
| Zimbabwe | 6 | 10 | 12 | 13 | 15 | 12 | 14 | 12 | 12 | 7 | 9 | 7 | 129 |
| Total - Africa | 608 | 579 | 641 | 591 | 618 | 609 | 621 | 625 | 582 | 588 | 535 | 615 | 8,326 |
| Iran | 178 | 178 | 203 | 214 | 191 | 208 | 195 | 198 | 196 | 170 | 182 | 193 | 2,305 |
| Total - Middle East | 178 | 178 | 203 | - | 191 | 208 | 195 | 198 | 196 | 170 | 182 | 193 | 2,305 |
| China | 23,434 | 23,558 | 26,637 | 27,642 | 28,724 | 28,785 | 28,247 | 28,794 | 29,016 | 30,330 | 30,038 | 31,678 | 344,732 |
| India | 2,149 | 1,947 | 2,197 | 2,105 | 2,201 | 2,106 | 2,197 | 2,228 | 2,153 | 2,292 | 2,306 | 2,399 | 27,125 |
| Japan | 7,173 | 6,326 | 7,043 | 6,867 | 7,271 | 6,921 | 7,121 | 7,050 | 6,832 | 7,053 | 6,707 | 6,694 | 83,058 |
| North Korea | - | - | - | - | - | - | - | - | - | - | - | - | 250 |
| South Korea | 2,385 | 2,102 | 2,201 | 2,037 | 2,195 | 2,251 | 2,344 | 2,372 | 2,277 | 2,416 | 2,320 | 2,408 | 27,309 |
| Pakistan | - | - | - | - | - | - | - | - | - | - | - | - | 1,000 |
| Taiwan, China | 890 | 787 | 857 | 798 | 834 | 829 | 816 | 814 | 797 | 726 | 659 | 640 | 9,447 |
| Vietnam | - | - | - | - | - | - | - | - | - | - | - | - | 202 |
| Total - Asia | 36,031 | 34,720 | 38,935 | 39,450 | 41,226 | 40,893 | 40,725 | 41,259 | 41,074 | 42,816 | 42,030 | 43,819 | 493,122 |
| Australia | 516 | 470 | 492 | 498 | 507 | 517 | 513 | 558 | 537 | 535 | 539 | 521 | 6,203 |
| New Zealand | 56 | 51 | 52 | 51 | 37 | 62 | 58 | 50 | 54 | 59 | 59 | 62 | 652 |
| Total - Oceania | 572 | 521 | 545 | 550 | 544 | 578 | 571 | 608 | 591 | 594 | 598 | 583 | 6,856 |
| Total Countries | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | - |
| Total | 63,378 | 59,452 | 65,954 | 65,589 | 66,841 | 64,326 | 64,386 | 65,523 | 65,603 | 68,948 | 67,442 | 69,868 | 800,741 |
| estimate | revised |
|
Download Excel (< 1 kb) |
|
Download PDF (37 kb) |

