Iron production 2011

The figures below are in thousand tonnes.

(e) - estimated figures
(a) - electric pig iron
(b) - the 40 countries included in this table accounted for approximately 99% of total world blast furnace iron production in 2010.
(c) - The 14 countries included in this table accounted for approximately 87% of total world direct reduced iron production in 2010.

For information about how worldsteel statistics are collected and reported, see the FAQ section of this website.

Pig iron/Blast furnace iron Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Austria 492 475 546 489 523 507 534 486 480 491 428 363 5,815
Belgium 475 409 457 473 441 424 467 354 313 297 283 331 4,725
Czech Republic 368 328 361 339 371 357 357 358 336 274 340 348 4,137
Finland 240 e 230 e 260 e 260 e 250 e 215 e 170 e 170 e 180 e 205 e 210 e 210 e 2,600
France 764 760 851 875 850 790 892 777 814 822 758 744 9,698
Germany 2,487 2,312 2,562 2,397 2,614 2,463 2,384 2,246 2,203 2,230 2,075 1,820 e 27,795
Hungary 115 104 110 106 113 111 114 113 108 111 99 111 1,315
Italy 759 652 755 795 909 849 852 825 830 875 850 873 9,824
Netherlands 526 482 514 506 524 445 519 427 456 535 493 516 5,943
Poland 316 270 325 383 347 337 352 333 326 313 318 355 3,975
Romania 130 141 148 117 61 114 154 140 135 e 140 e 135 e 140 e 1,555
Slovakia 326 288 319 283 254 291 278 272 278 268 259 230 3,346
Spain 353 305 330 337 357 322 287 246 258 268 281 197 3,540
Sweden 300 302 324 327 331 294 224 203 223 252 210 250 3,240
United Kingdom 623 539 554 590 585 585 577 542 527 519 510 495 6,625
European Union (27) 8,274 7,597 8,414 8,277 8,531 8,104 8,163 7,493 7,467 7,601 7,249 6,984 94,134
Bosnia-Herzegovina 61 50 64 44 55 62 67 63 39 47 67 66 685
Serbia 133 145 144 145 115 85 85 77 75 87 69 66 1,226
Turkey 631 608 678 669 718 679 690 656 753 706 662 722 8,173
Other Europe 826 803 886 858 889 825 842 795 867 840 798 854 10,083
Kazakhstan 279 240 293 260 284 283 290 255 285 247 252 220 3,190
Russia 4,110 3,772 4,158 3,970 3,884 3,968 3,938 3,977 4,017 4,241 3,928 4,155 48,120
Ukraine 2,412 2,207 2,511 2,414 2,426 2,267 2,330 2,538 2,404 2,562 2,421 2,374 28,867
C.I.S. 6,802 6,219 6,962 6,645 6,594 6,518 6,558 6,771 6,706 7,050 6,601 6,749 80,177
Canada 580 476 665 642 688 602 608 633 653 635 650 e 690 e 7,520
Mexico 382 354 399 385 371 390 411 386 399 413 415 e 420 e 4,725
United States 2,404 2,201 2,485 2,295 2,489 2,522 2,522 2,613 2,538 2,632 2,682 2,850 e 30,233
North America 3,366 3,031 3,548 3,322 3,548 3,514 3,541 3,633 3,590 3,679 3,747 3,960 42,478
Argentina 240 217 239 229 239 224 240 239 234 240 225 230 e 2,795
Brazil 2,642 2,615 2,851 2,883 3,067 2,803 2,931 2,844 2,632 2,657 e 2,601 e 2,717 e 33,243
Chile 97 83 98 100 104 92 100 95 85 87 91 95 e 1,130
Colombia 31 22 28 28 28 26 6 24 28 23 24 25 e 295
Paraguay 2 2 3 3 4 6 3 2 4 5 4 4 e 45
Peru 0 0 0 0 0 0 0 0 0 0 0 - 0
South America 3,012 2,939 3,219 3,243 3,442 3,151 3,280 3,204 2,983 3,012 2,945 3,071 37,508
Algeria 47 45 - 12 - - - - - - - - 360
South Africa 350 e 345 e 400 e 390 e 405 e 395 e 410 e 410 e 410 e 420 e 410 e 420 e 4,765
Africa 397 390 445 402 420 410 440 440 440 450 440 450 5,125
Iran 233 213 178 195 213 205 - - - - - - 2,520
China 52,163 50,513 54,747 54,965 54,573 54,885 55,062 53,946 52,084 51,003 45,891 48,009 629,693
India 3,050 2,940 3,105 3,222 3,298 3,256 3,365 e 3,370 e 3,260 e 3,370 e 3,300 e 3,370 e 38,900
Japan 7,352 6,574 6,781 6,135 6,776 6,664 7,067 6,959 6,658 7,104 6,543 6,417 81,028
South Korea 3,441 3,239 3,561 3,485 3,595 3,466 3,641 3,547 3,487 3,671 3,529 3,558 42,218
Taiwan, China 1,126 1,042 1,108 1,082 1,104 1,080 1,134 1,114 989 1,064 1,030 e 1,065 e 12,940
Asia 67,132 64,307 69,300 68,889 69,346 69,351 70,269 68,936 66,478 66,212 60,292 62,420 804,780
Australia 543 440 540 513 457 390 431 496 489 341 300 325 5,265
New Zealand (a) 60 56 52 47 59 57 60 52 46 51 56 64 659
Oceania 604 496 592 560 517 446 491 548 535 392 355 388 5,925
Total 40 countries (b) 90,645 85,996 93,544 92,391 93,499 92,525 93,793 92,024 89,276 89,461 82,637 85,102 1,082,729
Direct reduced iron Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Canada 54 44 49 49 51 66 84 88 59 68 43 47 702
Mexico 536 483 522 547 473 469 439 507 459 499 500 e 510 e 5,945
Trinidad and Tobago 85 149 183 182 152 167 191 152 152 160 168 175 e 1,915
Argentina 143 134 150 147 138 102 94 95 151 173 160 165 e 1,650
Brazil 0 0 0 0 0 0 0 0 0 0 0 0 e 0
Peru 8 7 7 9 9 8 9 7 7 7 8 8 e 95
Venezuela 435 279 345 376 394 454 428 371 360 327 344 355 e 4,470
Egypt 244 216 263 261 248 247 272 254 223 250 212 243 2,933
Libya - - - - - - - - - - - - 165
South Africa 110 e 110 e 120 e 115 e 120 e 115 e 120 e 120 e 115 e 120 e 115 e 120 e 1,400
Iran 883 923 786 879 849 - - - - - - - 10,150
Qatar - - - - - - - - - - - - 1,335
Saudi Arabia 356 442 480 465 433 412 469 473 405 465 369 384 5,153
India 2,246 2,146 2,165 2,224 2,409 2,284 2,360 e 2,360 e 2,300 e 2,380 e 2,300 e 2,380 e 27,560
Total D.R.I. (c) 5,440 5,073 5,220 5,344 5,371 5,240 5,416 5,346 5,145 5,399 5,134 5,337 63,474