Top steel-producing companies 2011

Previous years' tables and more details about company ownership and tonnage calculations
are available from the PDF files at the bottom of the page.

Rank  Company  Tonnage*  Rank  Company  Tonnage* 
1 ArcelorMittal  97.2 21 RIVA Group  16.1
2 Hebei Group (1)  44.4 22 Valin Group  15.9
3 Baosteel Group  43.3 23 Severstal  15.3
4 POSCO  39.1 24 Metinvest  14.4
5 Wuhan Group  37.7 25 China Steel Corporation  14
6 Nippon Steel  33.4 26 SAIL  13.5
7 Shagang Group  31.9 27 Sumitomo Metal  12.7
8 Shougang Group  30 28 IMIDRO  12.6
9 JFE  29.9 29 Jianlong Group  12.4
10 Ansteel Group (2)  29.8 30 MMK  12.2
11 Shandong Group  24 31 NLMK  12.1
12 Tata Steel (3)  23.8 32 Rizhao  11.2
13 United States Steel  22 33 Baotou  10.2
14 Gerdau  20.5 34 Jiuquan  10.2
15 Nucor (4)  19.9 35 Taiyuan  9.9
16 ThyssenKrupp  17.9 36 Techint Group  9.5
17 Evraz  16.8 37 Anyang (1)  9.4
18 Maanshan  16.7 38 Pingxiang  9.1
19 Benxi (2)  16.5 39 Jinxi  9
20 Hyundai Steel  16.3 40 ISD  8.9

* Tonnage figures include stainless steel where applicable.

Notes on company ownership and tonnage calculations:

In cases of more than 50% ownership, 100% of the subsidary's tonnage is included.
In cases of 30% to 50% ownership, pro-rata tonnage is included.
Less than 30% ownership is considered a minority interest and therefore not included.

(1) excludes all 'allied subsidiaries' with a less than 30% share
(2) includes Panzhihua but not Benxi
(3) includes Tata Steel Europe and Tata Steel Ltd
(4) includes shares in Duferdofin (50%)