World crude steel production for the 64 countries reporting to the World Steel Association (worldsteel) was 162.9 million tonnes (Mt) in January 2021, a 4.8% increase compared to January 2020.
Table 1. Crude steel production by region | |||||
Jan 2021 (Mt) | % change Jan-21/20 | Jan-Jan 2021 (Mt) | % change Jan-Jan 21/20 | ||
Africa | 1.2 | -7.9 | 1.2 | -7.9 | |
Asia and Oceania | 119.0 | 6.3 | 119.0 | 6.3 | |
CIS | 9.2 | 4.5 | 9.2 | 4.5 | |
EU (27) | 12.2 | -0.4 | 12.2 | -0.4 | |
Europe, Other | 4.4 | 11.2 | 4.4 | 11.2 | |
Middle East | 3.6 | 1.5 | 3.6 | 1.5 | |
North America | 9.6 | -7.0 | 9.6 | -7.0 | |
South America | 3.8 | 11.4 | 3.8 | 11.4 | |
Total 64 countries | 162.9 | 4.8 | 162.9 | 4.8 |
The 64 countries included in this table accounted for approximately 99% of total world crude steel production in 2019. Regions and countries covered by the table:
Table 2. Top 10 steel-producing countries | |||||||||
Jan 2021 (Mt) | % change Jan-21/20 | Jan-Jan 2021 (Mt) | % change Jan-Jan 21/20 | ||||||
China | 90.2 | e | 6.8 | 90.2 | 6.8 | ||||
India | 10.0 | 7.6 | 10.0 | 7.6 | |||||
Japan | 7.9 | -3.9 | 7.9 | -3.9 | |||||
United States | 6.9 | -9.9 | 6.9 | -9.9 | |||||
Russia | 6.7 | e | 6.5 | 6.7 | 6.5 | ||||
South Korea | 6.0 | 4.9 | 6.0 | 4.9 | |||||
Turkey | 3.4 | 12.7 | 3.4 | 12.7 | |||||
Germany | 3.3 | 6.0 | 3.3 | 6.0 | |||||
Brazil | 3.0 | 10.8 | 3.0 | 10.8 | |||||
Iran | 2.6 | e | 10.2 | 2.6 | 10.2 |
e - estimated. Ranking of top 10 producing countries is based on year-to-date aggregate
Notes to Editors: